H-Slack Wax (Heavy Slack Wax)
H-Slack Wax, also known as Heavy Slack Wax, is a high-quality byproduct derived during the production of lube cuts. It is a semi-solid mixture of paraffin wax and oil, characterized by its high melting point and oil content. Due to its versatile properties, H-Slack Wax is widely used in a range of industrial applications, including waterproofing, blending components, and as a raw material for refining into paraffin wax.
The product is divided into various grades to meet diverse industrial requirements, such as H-Slack Wax P, H-Slack Wax S, H-Slack Wax SW40 i, and H-Slack Wax SW20 i, each offering specific physical and chemical properties suitable for particular uses.
Applications of H-Slack Wax
- Candle manufacturing.
- Waterproofing for construction boards and matches.
- Rust protection and moisture vapor barriers.
- Additives for polishes, inks, adhesives, and sealants.
- Used in lubricants, greases, fuels, and cosmetics.
- Dust suppression and controlled-release agents.
Key Features
- Flash point above 200°C, ensuring safety during handling.
- Semi-solid at room temperature, suitable for storage at 80°C.
- Low toxicity and safe for use in various industrial processes.
Why Choose WE for H-Slack Wax?
- Superior Quality: Our H-Slack Wax is processed under stringent quality control measures to ensure reliable performance across all applications.
- Variety of Grades: A range of grades is available to meet the specific needs of diverse industries.
- Customizable Packaging: Options include jumbo bags, IBC tanks, new steel drums, and cost-effective second-hand drums upon request.
- Global Reach: With a robust logistics network, WE ensures timely delivery worldwide.
- Expert Support: Our technical team provides dedicated assistance for product selection and application guidance.
Packaging Options
WE (Work and Energy Company) provides flexible packaging solutions, including jumbo bags, IBC tanks, and new steel drums. To minimize costs, second-hand drums can be provided upon client request.
WE Company pack slack wax in jumbo bags, IBC tank and new steel drums commonly, but for decrease the cost we can use second hand drums for packing as client’s will.
H-Slack Wax P
Specification | Unit | Test Method | Result |
---|---|---|---|
Viscosity @ 100 °C (cSt) | mm²/s (cSt) | ASTM D-445 | 5-7.5 |
Flash Point | °C | ASTM D-93 | 200 min |
Melting point | °C | ASTM D-87 | 60 min |
Color @ 70°C (max) | °C | ASTM D-1500 | 2.5 Max |
RI @ 70°C | Kg/m³ | ASTM D-1218 | 1.44 - 1.4550 |
Oil content | % WT | ASTM D-721 | 16 - 23 |
H-Slack Wax S
Specification | Unit | Test Method | ||
---|---|---|---|---|
Grade | - | - | H-05 | H-08 |
Density @ 15.6°C | Kg/m³ | ASTM D-4052 | 810-840 | 810-840 |
Flash Point | °C | ASTM D-92 | 240 | 240 |
Congealing Point | °C | ASTM D-938 | 60 | 60 |
Oil content | % wt | ASTM D-721 | 2-5 | 5-8 |
Kinematic viscosity at 100 °C | mm²/s (cSt) | ASTM D-445 | 5.5-7.5 | 5.5-7.5 |
Color @ 70°C (max) | ASTM D-1500 | 3 | 3 |
H-Slack Wax SW40 i
Specification | Unit | Results | Test Methods |
---|---|---|---|
Kinematic viscosity at 100 °C | cSt | 8 | ASTM D-445 |
Flash point | °C | 265 | ASTM D-92 |
Specific gravity @ 15.6°C | Kg/m³ | 855 | ASTM D-1298 |
Melting Point | °C | 63 - 65 | ASTM D-127 |
Congealing point | °C | 61 | ASTM D-937 |
Oil Content | WT% | 25 - 26 | ASTM D-721 |
Color | 2.0 | ASTM D-1500 |
H-Slack Wax SW20 i
Specification | Unit | Results | Test Method |
---|---|---|---|
Kinematic viscosity @ 100°C | cSt | 7 | ASTM D-445 |
Flash point | °C | 250 | ASTM D-92 |
Specific gravity @ 15.6°C | Kg/m³ | 840 | ASTM D-1298 |
Oil content | WT% | 20 | ASTM D-721 |
Congealing point | °C | 60 | ASTM D-937 |
Color | 2.0 | ASTM D-1500 | |
Drop Melting point | °C | 63 - 65 | ASTM D-127 |
Penetration | 60 - 65 |
afzoodani –
excellent!