Light Naphtha (sweet)
Row | Specification | Test Method | Test |
---|---|---|---|
1 | Sp.gr @15c | D-1298 | 713 |
2 | Color | D-1500 | - |
3 | Odour | odourless | |
4 | Pour point | D-97 | - |
5 | Distillation | D-86 | |
6 | IBP | - | 44 |
7 | 10% | - | 66 |
8 | 20% | - | 72 |
9 | 30% | - | 80 |
10 | 40% | - | 89 |
11 | 50% | - | 96 |
12 | 60% | - | 106 |
13 | 70% | - | 115 |
14 | 80% | - | 127 |
15 | 90% | - | 159 |
16 | FBP | - | 190 |
17 | Recovery | - | %99 |
18 | Sulfur | - | 800 |
19 | No Small | - | |
20 | Mercaptan | - | 10 |
Reviews
There are no reviews yet.