Lithium Grease
Specifications | NLGI Grade | Unit | TEST Method | |
---|---|---|---|---|
1 | 2 | |||
Soap Type | EP | EP | - | ASTM-D3340 |
Dropping Point | Min180 | Mina180 | °C | ASTM-D566 |
Worked Penetration @25 °C | 310-340 | 265-295 | Mm/10 | ASTM-D217 |
Mineral Oil Viscosity @40 °C | Min160 | Min160 | CSt | ASTM-D445 |
Mineral Oil Viscosity @100 °C | Min15 | Min15 | CSt | ASTM-D445 |
Water wash-out resistance | Max10 | Max5 | Mass% | ASTM-D1264 |
Copper strip corrosion | 1b | 1b | - | ASTM-D4048 |
Oil separation 18 hours @40 °C | Max5 | Max5 | ASTM-D1742 | |
Operating temperature range | 20-120 | 20-120 | °C | - |
Color | yellow | yellow | - | - |
afzoodani –
excellent!