| Specification | Test Method | Results |
|---|---|---|
| Flash point | ASTM D-93 | 200-210 |
| Oil content | ASTM D-721 | 45-50 |
| Specific Gravity | ASTM D-1298 | 0.843 |
| Melting point | ASTM D-127 | 40-45 |
| Color | ASTM D-1500 | 1.5-2 |
| Viscosity @100 °C | ASTM D-445 | 3.5-4.5 |
1 review for Residue Wax 2
5.00
(1 Rating)
5 ★
100%
4 ★
0%
3 ★
0%
2 ★
0%
1 ★
0%
1 review for Residue Wax 2
5.00
(1 Rating)
5 ★
100%
4 ★
0%
3 ★
0%
2 ★
0%
1 ★
0%



Work & Energy –
With the best price is available always!